



Sire![]() 'PR'LOSKOSKI'GUNNY | Sire![]() BLUE EDGE MACH MAN OF PUREBLUE | Sire![]() RAZORS EDGE CAPONE OF SOUTHTOWN | |
Dam![]() 'PR'PURE RAZORS EDGE BLUE GYPSY | |||
Dam 'PR'APOCALYPSE DIAMON OF PUREBLUE | Sire RAZORS EDGE AMERICAS MOS WANTED | ||
Dam![]() RAZORS EDGE I AINT MAD AT CHA | |||
| Dam LOU JACK'S J-LOW | Sire![]() LOWJACK REMY-MARTIN | Sire![]() RAZORS EDGE BLUE OF RUCKUS | |
Dam![]() RAZORS EDGE LIL SAGE OF RUCKUS | |||
Dam![]() BLUE DIAMOND DIAMOND OF XTREME | Sire![]() CLOVERHILLS WATUKA SPIRIT | ||
| Dam BLUE DIAMONS MISSY OF BBA |


DLL AGAINST ALL ODDZ CONFLICT | SireDOMINIONS CLYDE DE | ![]() PR DIEHARD DOMINIONS DOMINATOR |
Razor's Edge Diehards "Shamrock" |
'Pr' Diehard's "Rated XXX Jasmin" | |||
DamPR DOMINIONS ARMADA![]() | ![]() Ch Razor's Edge "Razzel Dazzle" | ||
| Dam Razor's Edge Dominions "Madness" ![]() | |||
![]() PR EXCLUSIVES LOUISE DELALOMA(AKA) Monkey | SireDIEGO'S STONECOLD KATO BLAZE![]() | Sire RAZORS EDGE BULLSEYE MOST WANTED ![]() | |
Dam RAZORS EDGE DIEGO'S NASTY NEELA![]() | |||
Dam:PR DELAWEARE'S BABY BLUE BLAZEN CHINA ![]() | Sire :CH JACKSON’S GMJ MR. BROOKS![]() | ||
Dam: “PR” DELAWARE'S DESTINY OF CLMOORE![]() | |||
DELLAGAINST ALL ODDZ ANGEL | SireDOMINION'S CLYDE DELALOMA
| Sire PR DI EHARD DOMINIONS DOMINATOR | Sire Razor's Edge Diehards "Shamrock" ![]() |
| Dam: PR' Diehard's "Rated XXX Jasmin" ![]() | |||
DamPR DOMINIONS ARMADA![]() | Sire Ch Razor's Edge "Razzel Dazzle"![]() | ||
Dam Razor's Edge Dominions "Madness"![]() | |||
Dam![]() THELMA DELALOMA | Sire AGAINST ALL ODDZ ROCK | Sire Razors Edge Hennessey ![]() | |
DamRazors Edge Tize Piecea BlueSteel![]() | |||
| Dam: Russell's Mugsle | Sire PUCKAS TAZZEL DAZZEL | ||
| Dam PUCKAS BLUE SONJA |
ABKC CH MBBP'S Rocky HAS AHARD HEAD
|
PR MOBBDEEPS NOTORIOUS ROCZILLA | ![]() Bowwowpit's Thee Rock | ![]() CH Razors Edge Purple rose of Cairo |
![]() PR B & G's Bowwowpit's N-T Ms. Piggy | |||
![]() CLP Razors Edge Ruby | ![]() CLP Razors Edge Short Shot | ||
![]() CLP Razors Edge Diamond | |||
BNB's Kimchee of MBBP | ![]() ABKC CH CLP's Truetank the Samurai (Paco) | ![]() Razors Edge Vee's Lil Ro | |
![]() Razors Edge CLP Livin N Paradise | |||
![]() PR BNB's I Know What boys Like AKA Sexy | ![]() Razors Edge Hitman of BNB AKA Geno | ||
![]() PR Pure Edge U Feelin Lucky of BNB | |||
PR MBBP'S MS.MAGG |
|
Sire | |
Dam |
BLUE OF RUCKUS | ||
![]() SAGE | |||
DAM: PR BPK RAVEN'S JAZZY OF MBBP |
RAZOR EDGE BLUE DOZER |
GRCH THROWIN KNUCKLIES
| |
RAZOR EDGE KIMS BLUE DAKOTA | |||
| DAM: PR BNB RAZOR EDGE BLUE LADY | RAZOR EDGE HITMAN OF BNB GENO | ||
PR PUREEDGE U FEELIN LUCKY OF BNB |

OPEN FORSALE $1200
SASQUATCH |
DIEGO' DOING BIG THINGS |
RAZORS EDGE BULLSEYE MOST WANTED MANU | ![]() CLP'S RAZORS EDGE SHORTSHOT |
TSO/TRUETANKR EDGE SIPPIN REMY | |||
RAZORS EDGE DIEGO'S NASTY NEELA |
| ||
RAZORS EDGE IN'NA BLUE LAGOON
| |||
A/A DELALOMA RE AKEA OF RELIANCE | DOMINIONS CLYDE DELAMLOMA | 'PR' DIEHARD DOMINIONS DOMINATOR | |
'PR' DOMINIONS ARMADA | |||
THEMLMA DE LA LOMA |
'PR' VEGA'S HARD AS A ROCK | ||
| RUSSELL'S MUGIE | |||
DOUBLE STORM LINA | DOUBLE STORM EL AZUL OF RUCKUS |
RAZOR EDGE BLUE OF RUCKUS |
CLP'S RAZORS EDGE SHORTSHOT |
TSO/TRUETANKR EDGE SIPPIN REMY | |||
PR AMBUSH DIAMON STAR |
TILOS BIG JOHN BLAZE OF RUCKUS | ||
PR AMBUSH CUBA | |||
| BIG BUDDY'S (SELENE) | CH BLACKSUEDE N BLESSING | SOLANNA'S SAMSOM | |
| Dam:'PR' STO MIDNIGHT | |||
CH BLESSING'S MYA LOVE's LIKE WHOA | Sire:'UWP'PR' SHAW'S LIGLIGLTI SRIKES | ||
| K-9 KASTLE'S BLESSINGS MANGO |